Black Friday Offers
Get 5% cashback on Black Friday when you pay using M-PESA at select stores.
During Black Friday, most Kenyan shoppers shop for good deals both online and brick-and-mortar stores. The popular categories of products among Black Friday shoppers in Kenya are electronics, home appliances, clothing, shoes, and gifts.
Black Friday with Lipa Na M-PESA campaign seeks to reward M-PESA customers who will shop on this day with an incentive. Customers will get an automatic cashback of 5% for using M-PESA to pay for goods and services at participating malls and outlets as shown below.
Mall | Business Name | Buygoods Till Number | Paybill number |
Capital centre | KNIGHT FRANK KENYA LIMITED 2 | 247806 | |
WHITE ROSE CAPITAL CENTER | 769099 | ||
THE CELLAR LIQUOR STORE LTD | 839567 | ||
OFINTA KENYA LIMITED | 826735 | ||
SMART BABY SYNERGIES LTD | 136499 | ||
TRENDY LEATHER COLLETION | 153274 | ||
MERIDIAN MEDICAL CENTRE VIA SBM | 455566 | ||
PERFUME CENTRE LIMITED-CAPITAL CENTRE LTD. | 547227 | ||
LI CAPITAL1 Via KopoKopo | 741631 | ||
HARAGO COLLECTIONS | 673885 | ||
GADGET SHOP CAPITAL CENTER | 783300 | ||
VIVO ACTIVE WEAR CAPITAL CENTRE | 211275 | ||
Bata Capital Centre | 65248 | ||
SNO CREAM PARLOURS | 821184 | ||
UMOJA RUBBER PRODUCT LTD EMBAKASI | 5104311 | ||
GALITOS CAPITAL CENTRE | 809704 | ||
Pizza Capital Centre | 799176 | ||
Nairobi Java House Capital Center | 328748 | ||
D'ZINER COLLECTIONS LIMITED | 986732 | ||
BASIC INTIMATES CAPITAL CENTER | 321188 | ||
NEBAC TECHNOLOGIES VIA COOP | 679353 | ||
Galaxy Mobiles and Accessories CAPITAL CENTRE | 547064 | ||
PHONELINK CAPITAL | 816875 | ||
YILMAZ COMPANY LIMITED | 887166 | ||
Lavage Laundrette Dry Cleaners Mombasa Road | 773525 | ||
OMNOMNOM-Coldstone Creamery Capital Center | 735631 | ||
Neat Home Basics | 592198 | ||
MOKO HOME AND LIVING CAPITAL CENTRE | 5264669 | ||
BIKES AND SPORTSLTD | 983447 | ||
COLORAMA PROCESSING LAB LTD0 | 523558 | ||
Aquapet and Stationers Capital Centre Nairobi | 715743 | ||
LEISLA ENTERPRISES | 4035949 | ||
Euro Collections Capital Centre | 991841 | ||
Turquoise Signature Scents | 56195 | ||
HEALTHY U- CAPITAL CENTER | 113906 | ||
Easton Pharmacy Mpesa 2 | 877556 | ||
SALUTE I WORLD - CAPITAL CENTER | 672539 | ||
MRP Stores - Capital Centre VIA STANBIC | 667737 | ||
Nyama mama Capital | 674922 | ||
ART CAFFE CAPITAL CENTRE1 | 764673 | ||
Urban Capital Center | 764680 | ||
Greenspan Mall | Dunistone O Marema via NBK | 730184 | |
FRESH ICE CREAM ROLLS………………………….. | 603248 | ||
Nairobi Java House Green span | 891444 | ||
Moko Home and Living Greenspan | 5264651 | ||
AUTOXPRESS GREENSPAN MALL | 705344 | ||
BIZZY BEE CARWASH-1 | 580135 | ||
ASILI FOODS | 350538 | ||
CREAMY INN GREENSPAN | 729135 | ||
CHICKEN INN GREEN SPAN | 863492 | ||
Pizza Inn Greenspan | 799180 | ||
UMOJA RUBBER PRODUCT LTD GREENSPAN MALL | 5104309 | ||
Bata Greenspan | 815900 | ||
OPTICA Donholm | 912569 | ||
FAVOUR AMAZING INTERIOR DESIGNSVIA COOP BANK . | 279782 | ||
Goodlife Pharmacy Greenspan Mall | 987291 | ||
AHC GREENSPAN | 955923 | ||
JOY BUTCHERIES | 5250743 | ||
Filma Photolab via NBK | 504795 | ||
Flush Greenspan | 465915 | ||
Liquor Barrels- Greenspan Mall | 701564 | ||
BLACKFOREST GREENSPAN | 5243991 | ||
AGA KHAN UNIVERSITY HOSPITAL - DONHOLM MEDICAL CENTRE | 560665 | ||
JEFFERYS SALON SPA AND BARBER 1 | 5014573 | ||
DOC'S BEAUTY PARLOUR KENYA | 817092 | ||
BENELIX LOUNGE 1 | 596647 | ||
GREENDO UNIFORMS AND SPORTS LTD | 981774 | ||
Nairobi Ear Nose & Throat Clinic Ltd | 927800 | ||
CRUZ TWENTY FOUR LIMITED | 5358351 | ||
Highway Mall | JAAYS BEAUTY PARLOUR | 5224239 | |
ENVIRONMENT INSTITUTE OF KENYA | 284864 | ||
JUNARA INTERIORS LTD | 5030015 | ||
BIG BOSS DESIGNS | 677770 | ||
LOCKS AVENUE | 746501 | ||
ROYAL DELITES. | 168613 | ||
TULIA EXECUTIVE SALON & BARBER VIA BOA | 948151 | ||
JAY & REY CLASSIE KIDSKE STORE | 5537085 | ||
JAVA HIGHWAY MALL | 5045709 | ||
Nextgen Mall | GATEWAY GAS ENTERPRISES - NEXTGEN | 824871 | |
INKAMED PHARMACEUTICAL | 593866 | ||
AFRICA GREATNESS PHARMACEUTICAL CONSULTANTS | 559288 | ||
CRYSTAL CINEMA EAST AFRICA | 497299 | ||
SARABI GENERAL SUPPLIES | 5497599 | ||
OPTISOURCE LTD | 4040383 | ||
Zilzala Inv Tokyo Shop Rodi Market | 270783 | ||
PLAYLAND AMUSEMENT PARK LTD | 001660 | ||
FASHION CIRCLE LTD 2 | 5025473 | ||
JOHARI KIDS STORE LTD | 657520 | ||
FRAGRANCE LOUNGE-NEXTGEN | 804430 | ||
BONFIRE ADVENTURES EVENTS LTD C2B | 656345 | ||
AJABSPOT EXECUTIVE SALON VIA COOP | 682313 | ||
HOUGHTON MEDICAL CENTRE | 526305 | ||
FATHIYA APPARELSVIA COOP BANK | 608486 | ||
Royal Spice Kitchen via KCB | 522714 | ||
JULIZ UGANDAN CUISINE. | 729369 | ||
MARYLYNS DELI | 758889 | ||
Grillian Foods Limited . | 562226 | ||
KOREA CURRY HOUSE | 5145117 | ||
READY NYAMA | 534490 | ||
SILVER SUN TAKE AWAY 4 | 584444 | ||
CHILIS CUISINE.. | 962072 | ||
Branson snack & juice parlour 3 | 567819 | ||
LeveL7 Lounge | 890769 | ||
DENTMIND DENTAL CENTRE LIMITED | 957502 | ||
CRESCENT INSURANCE BROKERS | 5546789 | ||
FARMTUAL INVESTMENT | 616025 | ||
KIPEKEE CREATIONS | 221673 | ||
CYNDIR BAR & RESTAURANT via KCB | 876474 | ||
TAIFA MOBILE LTD | 180662 | ||
SMAXY EXECUTIVE BARBER -KCB | 711977 | ||
IMAX CAMERAS LTD | 222012 | ||
DECKED OUT COLLECTION | 745494 | ||
PHYLLGOOD CREATIONS | 799403 | ||
TENS HAIRPORT AND SPA | 5474121 | ||
LORENZO DRY CLEANERS LTD NEXTGEN | 832891 | ||
SIA QSR Kenya Limited – Nextgen Collection via stanbic | 204447 | ||
Domino's Pizza Nextgen. | 720086 | ||
BUBBLY LIQUOR SHOP | 5100931 | ||
BECLAN THE EXECUTIVE SPA SALON AND BARBER | 781843 | ||
Rosslyn Riviera | NYUMBA CINEMA | 691736 | |
Ciao Bella Nails and Beauty Rosslyn. | 297608 | ||
BEYOND CHIC | 901768 | ||
Java Rosslyn Riveira | 850247 | ||
REDFOURTH ACADEMY OF MUSIC | 673054 | ||
DASH STORES | 947365 | ||
HOT CAR DEALS LTD | 4010021 | ||
LEKKER CUTS | 697246 | ||
Goodlife Pharmacy Rosslyn Riviera Mall | 866542 | ||
Mama Rocks-Rosslyn Riviera | 5107659 | ||
AMEERAH LADIES SPA & SALON | 921354 | ||
THAARA LTD | 332799 | ||
Two Rivers Mall | NAKSHI COSMETICS | 5326001 | |
MRP Stores - Two Rivers Apparel VIA STANBIC | 435739 | ||
CAMBRIDGE AND COMPANY LTD | 595077 | ||
ALLIED TRADING EAST AFRICA LTD MINA STORE | 483772 | ||
JEWEL BOX VIA SCB | 329858 | ||
AZADEA TRADING LIMITED VIAAbsa | 863107 | ||
INSTYLE DIVA WEAR outlet 4 VIA FAMILY BANK | 003567 | ||
ARTCAFFE TWO RIVERS KIOSK | 924417 | ||
JAVA TWO RIVERS EXPRESS | 5089637 | ||
Yilmaz Co. Ltd - Flormar Two rivers Shop. | 953841 | ||
FLO RETAIL KE LIMITED 1 | 5030353 | ||
FLO RETAIL KE LIMITED B | 7178649 | ||
TBC TWO RIVERS 2 | 003687 | ||
MILA INVESTMENTS LTD 2 | 7106967 | ||
EUNIQUE AFRICA | 673826 | ||
YIELDSOFT LIMITED T/A NAGALAS CHAKULA | 767143 | ||
INSTANBUL HOUSE LTD VIA Absa. | 787068 | ||
MISTER WOK TWO RIVERS B | 653361 | ||
SIA QSR Kenya Limited – Two Rivers Collection VIA STANBIC | 204446 | ||
TERIYAKI JAPAN CORNER HOUSE | 534246 | ||
TERIYAKI JAPAN DRIVE THRO AKAI PLAZA. | 939658 | ||
AFRITOPIA LIMITED 1 | 698529 | ||
GOING OUTDOOR LTD | 793338 | ||
A1 AUTOSERVICE LIMITED | 528947 | ||
ALLADIN GROUP HOLDING LIMITED -TWO RIVERS MALL | 4018011 | ||
RICCO BELLOVIA SIDIAN BANK | 863554 | ||
BISMILLAHI SUGARCANE JUICE & COFFEE CAFE | 768839 | ||
ALLIED TRADING EAST AFRICA LTD | 286181 | ||
Premier Day Spa Two Rivers Mall. | 675887 | ||
MRP HOME Stores - Two Rivers Home VIA STANBIC | 642991 | ||
SOFIS GALLERY LTD | 751458 | ||
Homecare & Hardware 2R | 5147439 | ||
MAKARIM LIMITED TWO RIVERS 3 | 248974 | ||
MAKARIM LIMITED OLD MARKET MARERENI | 139305 | ||
Ashleys- Two river . | 664449 | ||
Shenzhen Right Net Tech | 731995 | ||
OASIS UNIFORMS LTD | 5538475 | ||
CENTURION PHARMACY LIMITED | 633450 | ||
GAMETRONIQ TWO RIVERS | 746799 | ||
BIKES AND SPORTS LTD two rivers branch | 673366 | ||
PORTAL PHARMACY LTD-two rivers mall | 699109 | ||
KAFE KOKO VIA NCBA | 885599 | ||
ITALIAN DESIGNER WEAR | 320860 | ||
FRAGRANCE LOUNGE-TWO RIVERS | 660078 | ||
SENSATIONS TWO RIVERS ( Hidesign ) | 755681 | ||
SENSATIONS TWO RIVERS | 917171 | ||
VIVO ACTIVEWEAR KIAMBU | 738737 | ||
BRIGHT FUTURE PRIVATE LIMITED1 | 972042 | ||
MANIX LTD-TWO RIVERS | 817717 | ||
MANIX LIMITED- GIORDANO TWO RIVERS | 5499405 | ||
Jaff'S Optical House Ltd .1 | 130503 | ||
URBAN GOURMET BURGER TWO RIVERS | 970963 | ||
ARTCAFFE TWO RIVERS | 970962 | ||
TOMOCA COFFEE KENYA LTD | 5157067 | ||
FACESHOP COMPANY LIMITED VIA STANBIC 1 | 366700 | ||
FACESHOP COMPANY LIMITED 2 | 366701 | ||
ZOPO CO. LTD | 627115 | ||
NOBLE STYLE LIMITED VIA ABC BANK | 434105 | ||
PARISLAND COMPANY LIMITED | 816255 | ||
CURVY COUTURE LTD | 831727 | ||
LEO HAIR AND BEAUTY SALON LTD 3 | 996358 | ||
BASIC INTIMATES Two Rivers. | 675478 | ||
Delvis Xclusive | 657814 | ||
WOOLWORTH TWO RIVERS | 809996 | ||
ACCESSORIZE WITH STYLE - Two Rivers | 862242 | ||
DICHOTOMY ENTERPRISES | 806883 | ||
Metz Photo Lab Limited 2 | 528518 | ||
AQUAPET AND STATIONERS LTD Runda | 657855 | ||
LA WARDROBE | 636713 | ||
SMART BABY SYNERGIES. | 966591 | ||
LC Waikiki Retail KE Ltd-KE102 | 530376 | ||
LC WAIKIKI RETAIL KE LTD 1 | 656499 | ||
LC WAIKIKI RETAIL KE LTD -1 | 799877 | ||
L C WAIKIKI RETAIL KE LTD -3 | 799922 | ||
LC WAIKIKI RETAIL KE LTD -2 | 799911 | ||
LC Waikiki Retail KE Ltd-KE104 | 530396 | ||
LC Waikiki Retail KE Ltd-KE105 | 530446 | ||
LC Waikiki Retail KE Ltd-KE103 | 530379 | ||
Diamond Plaza | IMAX AFRICA LIMITED | 179957 | |
SMART GYMS LIMITED | 566681 | ||
URBAN POINT RESTAURANTS LTD | 5096133 | ||
DYMOND CUTS BUTCHERY LTD | 175844 | ||
LEO INVESTMENT LIMITED | 157743 | ||
CHATUR PROPERTIES LIMITED | 849823 | ||
THE DYNAMIC CYBER 1 | 5314113 | ||
SHIWILS BEAUTY SHOP | 591088 | ||
Diyas Collection | 570767 | ||
QUINTONS PHARMACY LIMITED | 723071 | ||
CHEMI CHEMI WINES AND SPIRITS DIAMOND | 566644 | ||
Happy Kitchen Appliances Ltd 1 | 576662 | ||
Patel & Brothers Liquor Store | 5449817 | ||
FRESH N HEALTHY | 991597 | ||
Tikka Corner | 941087 | ||
BHAJIA HOUSE | 219943 | ||
Dabeliwala Enterprises | 650686 | ||
THOUSAND NIGHTS AND NIGHTS LTD | 5454639 | ||
CHAPPAN BHOG LIMITED | 809299 | ||
URBAN WATERS LIMITED S | 826523 | ||
Ishaan Ltd (Shop 20) | 941421 | ||
Ishaan Ltd (Shop 15) | 941420 | ||
Eve Wines via kopokopo | 919235 | ||
Lavington mall | Magna Systems Company Limited | 570684 | |
SAAPE LIMITED -LAVINGTON MALL | 215933 | ||
LEGOPLAY VIA CREDIT BANK | 764259 | ||
THAMANI CONCIERGE | 7117317 | ||
Sprouts Kids Salon Ltd | 657437 | ||
THE PEDIATRIC CLINIC - LAVINGTON | 556802 | ||
DANCE WEAR KENYA | 864086 | ||
Dr Duncan Pulei Odupoy | 175861 | ||
JANELIETE FASHIONS | 5059741 | ||
KILITRONIX ENTERPRISE | 5476847 | ||
Sarai Afrique Fashion House | 890573 | ||
Ashleys Salon-Lavington | 76102 | ||
KOECHFOLEY HOLDINGS | 549423 | ||
EXECUTIVE WORLD VIA COOP BANK | 778749 | ||
ITCARE LIMITED via KCB | 859557 | ||
ESPANOLA DE INVESTMENTS LTD - LATASCA | 721708 | ||
MEGA WINES LAVINGTON MALL | 153754 | ||
LA BEAUTEX | 159316 | ||
LA-BEAUTEX SALON LAVINGTON | 202976 | ||
LA PRIIMA KENYA LTD | 5229757 | ||
FLOWER BLISS | 763608 | ||
MILA INVESTMENTS LTD 3 | 7106965 | ||
LAVINGTON | 113912 | ||
CW Lavington | 414512 | ||
BIKES & SPORTS LTD | 983449 | ||
KULAL INTERNATIONAL LTD | 111906 | ||
POPMANIA ENTERPRISES | 5452073 | ||
FENCY FURNISHERS & CURTAIN DESIGNERS | 542938 | ||
GLORY DRIVING SCHOOL EA LIMITED. | 965666 | ||
CAKE HUT LTD 1 | 210964 | ||
Pot Wines & Spirits Lavington | 5317025 | ||
LAVINGTON HARDWARE AND STEELWORKS VIA Absa. | 602367 | ||
Anubiz Salon and Barber Shop | 963260 | ||
BERLTONI FASHIONS VIA CREDIT BANK | 643856 | ||
LAVINGTON PAEDIATRICS | 880711 | ||
HOUSE OF LINEN KENYA LTD | 735918 | ||
BIKRAM YOGA KENYA LIMITED. | 830801 | ||
Prestige Bookshop Ltd Lavington | 161548 | ||
GOODLIFE PHARMACY LAVINGTON | 948631 | ||
Haven Lavington | 40790 | ||
ALOHA FOOD SUPPLIES | 4026789 | ||
HAPPY BUTCHERY. | 493791 | ||
Galleria Mall | BIKES & SPORTS | 983451 | |
CHAPA COPY LIMITED GALLERIA BRANCH | 593022 | ||
ANIMET LTd 4 | 812634 | ||
EXTREME STYLING STUDIO LIMITED | 929873 | ||
VIVO ACTIVE WEAR LIMITED-GALLERIA,LANGATA ROAD | 203509 | ||
CARD GROUP EAST AFRICA LIMITED | 568774 | ||
GOING OUTDOOR. | 338751 | ||
ARMARIO COLLECTIONS CHILD | 986726 | ||
YEPEC CHINESE RESTAURANT VIA KCB | 621494 | ||
URBAN GOURMET BURGER GALLERIA | 862087 | ||
ACCESSORIZE GALLERIA | 758913 | ||
FRAGRANCE LOUNGE GALLERIA MALL | 983898 | ||
SAMSUNG GALLERIA. | 335543 | ||
SONA SHOPPE LTD -GALLERIA | 812907 | ||
Pharmart Galleria Chemist Ltd | 724997 | ||
GALLERIA | 113911 | ||
MRP Stores - Galleria VIA STANBIC | 599907 | ||
Woolworths-Galleria Shopping Mall | 995990 | ||
Lintons Beauty World-Galleria. | 560912 | ||
SALUTE 1 WORLD LIMITED-GALLERIA | 262562 | ||
MEGA WINES GALERIA MALL | 153755 | ||
TBC LANGATA 2 | 003692 | ||
YILMAZ Co. Ltd - Flormar Galleria | 896745 | ||
Bata Galleria | 819850 | ||
KFC Galleria | 846973 | ||
FIELD FRESH VEGETABLES | 986701 | ||
MBUZI FOODS LIMITED | 7056017 | ||
AUTOXPRESS LANGATA | 705331 | ||
FIRST POWER FITNESS KENYA | 911334 | ||
T-MALL | Glam Spot Ltd | 708076 | |
FAMILY HEALTH DENTAL CLINIC | 888191 | ||
TURKENYA TOURS AND SAFARIS LTD T-MALL LANGATA ROAD | 769534 | ||
PARK VIEW DENTAL | 681101 | ||
Queens Hair center T-Mall via KCB | 804928 | ||
ANIMET T-MALL | 465960 | ||
RAYAN SOUP AND SALADS 3 | 317521 | ||
JUMAA GWEDE TSUMA | 5007575 | ||
PRECIOUS MOBILE ACCESSORIES 2 | 172863 | ||
DELUX JEWELLERS T-MALL | 103931 | ||
Liquor Barrel - Tmall. | 149424 | ||
OPTICA T-Mall | 912572 | ||
HAVILAH COLLECTIONS | 824182 | ||
Thames Express Ltd – Milele | 479942 | ||
RANGECHEM TMALL | 889642 | ||
T MALL | 113908 | ||
VIVO ACTIVEWEAR LIMITED T-MALL | 824263 | ||
Bata T-Mall | 815908 | ||
CLEAN POINT DRY CLEANERS TMALL | 153507 | ||
GETRUDES NAIROBI WEST | 816652 | ||
SHIZNIT SOUNDS AND ACCESSORIES | 860233 | ||
Adlife Plaza | OPALNET LIMITED A | 5381659 | |
BBROOD KENYA LTD ADLIFE BRANCH | 580839 | ||
Big Square Adlife | 543631 | ||
Malibu Pharmacy Ltd - Adlife Plaza Branch | 5294283 | ||
INSTYLE DIVA WEAR outlet 3 VIA FAMILY BANK | 003566 | ||
Mohas Beauty Zone. | 605882 | ||
LORENZO DRY CLEANERS LTD ADLIFE | 832781 | ||
The Hub Karen | THE HUB KAREN MANAGEMENT CO LTD | 718642 | |
ANIMET LTD THE HUB -KAREN | 339658 | ||
Furniture Palace IntL (K) Ltd The Hub | 331061 | ||
AMBER MEDICAL CLINICS LIMITED | 677168 | ||
EXTREME STYLING STUDIO LTD 1 | 632260 | ||
ALLURE LASER CENTER | 5047511 | ||
PRO BIKES LIMITED | 5073637 | ||
AQUAPET AND STATIONERS Karen Hub | 657853 | ||
SIA QSR Kenya Limited - Hub Karen Collection VIA STANBIC | 204445 | ||
Coldstone Creameries - Karen Hub | 854236 | ||
Dominos Karen - Nbi | 234939 | ||
KFC Hub. | 957481 | ||
HEELTOTOE LIMITED | 948761 | ||
THE HUB MALL KAREN | 902645 | ||
FLO RETAIL KE LTD | 695293 | ||
FLO RETAIL KE LIMITED | 695070 | ||
VIVO THE HUB | 566285 | ||
Hub | 359534 | ||
KIPE KEE FASHION STORE | 593258 | ||
AFRICA LIFESTYLE BRANDS LIMITED VIA SCB | 500167 | ||
NAIROBI SPORTS HOUSE LTD-KAREN HUB | 781094 | ||
AMAYA TECHNOLOGY CO. LTD - THE HUB KAREN 2 | 868111 | ||
DICHOTOMY ENTERPRISES -THE HUB- | 634078 | ||
MISTER WOK THE HUB | 653360 | ||
FUNSCAPES LIMITED THE HUB | 262546 | ||
LC WAIKIKI RETAIL KE LTD1 | 988557 | ||
LC WAIKIKI RETAIL KE LTD 2 | 988558 | ||
LC WAIKIKI RETAIL KE LTD 3 | 988559 | ||
LC WAIKIKI RETAIL KE LTD 4 | 988560 | ||
LC WAIKIKI RETAIL KE LTD 5 | 988561 | ||
LC WAIKIKI RETAIL KE LTD 6 | 933485 | ||
SK COLLECTIONS LTDVIA COOP BANK | 400388 | ||
WOOLWORTH THE HUB | 955847 | ||
PINK SKINK LIMITED | 702401 | ||
Wine shop WOW Beverages Hub Karen | 864703 | ||
THE HOME STUFF | 548828 | ||
Roast by Carnivore- Main | 934098 | ||
GametroniQ The Hub. | 545088 | ||
CHAPA COPY LIMITED1 | 670878 | ||
Rift Valley Leather Ltd | 850755 | ||
Lintons place - Hub | 507009 | ||
TBC HUB 2 | 003690 | ||
MILA INVESTMENT LTD . | 556229 | ||
CITADEL CELLULAR COMMUNICATIONS LTD THE HUB | 714958 | ||
OPTICA Hub | 942561 | ||
Sandstorm Africa Limited-Karen Hub | 134060 | ||
GALAXY MOBILE THE HUB | 389164 | ||
Subway Karen Hub. | 647052 | ||
Ava Pharmacy Limited | 000999 | ||
Elite Karen Hub. | 644054 | ||
CARD GROUP EAST AFRICA LTD | 509717 | ||
INSPIRATION AFRICA T/A FRAGRANCE LOUNGE | 529067 | ||
Premier Day Spa and Boutique - The Hub | 747859 | ||
TOPTIME SHOP THE HUB | 560720 | ||
Accessorize with style - KAREN HUB | 143685 | ||
Divine Essentials limited 3 | 668482 | ||
Bata Karen Hub | 546631 | ||
Healthy U Karen Hub | 872643 | ||
Paytech – The Hub Karen | 596995 | ||
BIK INVESTORS AFRICA HUB | 671002 | ||
Sarit Centre | TRISONS INSURANCE BROKERS LTD VIA IM BANK | 980266 | |
BEAUTY QUEST LIMITED | 971496 | ||
CHICAGO THE PIZZA PLACE LTD | 894533 | ||
AMERICAN FRIED CHICKEN | 608775 | ||
CHINESE CORNER LTD | 535526 | ||
SWAHILI PLATE LTD | 779708 | ||
Dr. Mattress Sarit | 664122 | ||
GLOW LIGHTING LTD | 832572 | ||
Basco Products Ltd-Sarit Center | 520805 | ||
JOO AND CO | 253427 | ||
SENSATIONS LIMITED-SARIT LUGGAGE | 461732 | ||
The Donut Factory LTD 2 | 499697 | ||
GSM RETAIL LIMITED - HOMEBOX SARIT | 5232327 | ||
STYLES BEYOND LTD | 667535 | ||
SNOW INVESTMENT LTD | 305061 | ||
ZOPO LIMITED | 929484 | ||
SMART BABY SARIT. | 229764 | ||
BRIGHT FUTURE PRIVATE LTD 1. | 859563 | ||
INSTYLE DIVA WEAR. | 168476 | ||
MRP RETAIL KENYA- SARIT CENTRE | 869717 | ||
Manix Clothing Store Sarit | 992491 | ||
KENWOOD HOUSE-ARROW | 573509 | ||
ISOBORA ENTERPRISES LIMITED | 904795 | ||
HARIAS OUTFITTERS LTD 1 | 5264919 | ||
MRP HOME Stores - Sarit Centre VIA STANBIC | 435594 | ||
HEALTHY U-VAN SALE 1 | 200918 | ||
Summit Retail Management Ltd 2 | 806357 | ||
GSM RETAIL LIMITED - ANTA SARIT | 5232325 | ||
BEEKEEPERS KENYA LIMITED VIA CO-OP | 7291079 | ||
GOODLIFE PHARMACY SARIT CENTER WESTLANDS | 921770 | ||
GSM RETAIL LIMITED - BABYSHOP SARIT | 5232321 | ||
BBROOD KENYA LTD SARIT BRANCH | 580838 | ||
GSM RETAIL LIMITED - MAX SARIT | 5232323 | ||
Mega Wines And Spirits Limited | 4898989 | ||
NAIROBI SPORTS HSE - SARIT CENTRE | 886861 | ||
ELLIPSIS INTERNATIONAL LTD | 525106 | ||
TOY WORLD SARIT | 592563 | ||
THE PARTY DEPOT VIA NIC | 807192 | ||
MAIRA’S CRAFT | 830154 | ||
MAIRAS GLOBAL LIMITED | 5001575 | ||
COPY XPRESS LTD1 | 506419 | ||
Afri Colour Labs Ltd .1 | 126502 | ||
CASA DI MODA LTD | 7121243 | ||
WESTLANDS FLORIST AND GARDEN CENTRE | 776947 | ||
KIBIC WATCHES | 308186 | ||
KESWICK BOOKS & GIFTS LTD | 934299 | ||
Rupas Gift Centre Ltd Shop 2 | 866265 | ||
ANICARE LIMITED | 851412 | ||
CYCLE LAND LTD 2 | 5498359 | ||
LIPSTIX & SCENTS | 752416 | ||
CITADEL CELLULAR COMMUNICATION LTD -SARIT BRANCH | 276560 | ||
SILENTNIGHT BEDDING LIMITED | 670868 | ||
ORGANIZED PLANET. | 858047 | ||
DELTA HANDLING SERVICES LIMITED VIA SCB | 179935 | ||
MILA INVESTMENTS LTD8 | 843592 | ||
KOOL PHONES LTD | 200910 | ||
Montys Kenya ltd I | 199048 | ||
CRAIG LIMITED SARIT | 129189 | ||
Banana Box Sarit | 76120 | ||
Sandstorm Africa Limited - Sarit | 858734 | ||
Elite Digital Solutions- Sarit | 676454 | ||
Nairobi Java House Sarit Centre | 465331 | ||
TBC SARIT FLAGSHIP STORE | 003689 | ||
FULLY BAKED SNACKS | 601192 | ||
LINTONS-MAC SARIT CENTRE | 846895 | ||
IMAGING SOLUTION LTD VIA IM BANK | 954899 | ||
PHIRDOS KENYA LIMITED 22 | 950804 | ||
Levis Sarit | 992496 | ||
CITY WALK SARIT CENTRE | 503310 | ||
KIPE KEE | 248026 | ||
CURVY COUTURE LIMITED. | 209894 | ||
THE TRUE COSMETICS (SARIT)LTD | 272191 | ||
VIVO ACTIVE WEAR LIMITED | 977653 | ||
JTC TECHNOLOGY KENYA LTD | 5008317 | ||
AMAYA TECHNOLOGY CO LTD - SARIT CENTRE | 323499 | ||
AMAYA TECHNOLOGY COMPANY LIMITED 1 | 127320 | ||
ITHIRA BY DESIGN | 778885 | ||
Sun Power Products Ltd St Georges Rd Tigoni Limuru | 768950 | ||
KENYA NUT SARIT SALES | 5326109 | ||
CHEERS BAKERY & CAFE - SARIT CENTRE | 5361867 | ||
FRESH 2 GO LTD | 5145327 | ||
Sarit Exhibitions & Promotions ltd | 800061 | ||
ANISUMA TRADERS LIMITED- SARIT CENTRE | 773911 | ||
GREENCHAIN INTERNATIONAL KENYA LTD | 940364 | ||
HU SARIT | 113904 | ||
HOT POINT APPLIANCES-SARIT | 169141 | ||
Planet Yoghurt Sarit Center. | 323263 | ||
Flame Tree Sarit | 867168 | ||
Vitu Zote-Sarit Centre | 132834 | ||
CYCLE LAND LTD 1 | 5498357 | ||
CLEAN POINT DRY CLEANERS SARIT CENTRE | 153504 | ||
HOLIDAY BAZAAR LIMITED via GT BANK | 872835 | ||
ROROS CO LTD | 683266 | ||
Galaxy Mobile Accessories Limited Sarit | 798536 | ||
EYE CO OPTICIANS | 827219 | ||
SHAMII AND COMAPNY LIMITED | 660266 | ||
LINTONS-LI SARIT CENTRE | 845402 | ||
Coldstone Creamery - Sarit Centre | 854234 | ||
WOODGREEN LTD | 527744 | ||
The Mall - Westlands | MASTERPIECE LIMITED WESTLANDS DSA 3 | 207197 | |
LORDS TOWN TRAVEL GROUP | 726434 | ||
DOVEYPHARMA LIMITED-OFFICE | 498860 | ||
THE NANNY LINK CO. | 5390923 | ||
In Touch Cellular DSA 6 | 770977 | ||
MONARCH INSURANCE COMPANY LTD | 552200 | ||
JAROCH FASHIONS | 884612 | ||
OPTIONS EDUCATION AGENCY WESTLANDS | 873192 | ||
CW The Mall westlands | 414514 | ||
OMEGA OPTICIANS LIMITED 1 | 186538 | ||
ANGLO AFRICAN PROPERTY HOLDINGS PLC | 503934 | ||
HAANDI RESTAURANT LTD | 7006821 | ||
Ashley Executive Salon & Spa | 76103 | ||
Beauty Haven Serenity | 656025 | ||
Fargo Courier Nbi Westlands SC | 89931 |
