FEATURES OF THE SUPER TAIFA TARIFF |
Local Call Charges | First 2 Mins | After 2 Mins |
To Safaricom | 20.00 | 10.00 |
To other Networks | 20.00 | 10.00 |
International Call Charges | Ksh. | Ksh. |
Zone 1 (USA, Canada & China) | 25.00 | 25.00 |
Zone 2 East Africa Including Burundi, Rwanda & Vodacom South Africa
MTN Uganda, Vodacom Tanzania UTL & MTN Rwanda | 30.00
18.00 | 30.00
18.00 |
Zone 3 (Europe, South Africa) | 40.00 | 40.00 |
Zone 4 (Rest of the world) | 50.00 | 50.00 |
SMS | Ksh. | Ksh. |
Safaricom to Safaricom | 3.50 | 3.50 |
To Other Networks | 5.00 | 5.00 |
To International | 10.00 | 10.00 |
Direct Deposit (132) | 20.00 | 10.00 |
Indirect Retrieval (133) | 20.00 | 10.00 |
Voicemail Retrieval (111) | Free | Free |
Other | Ksh. | Ksh. |
Account Recharge Per Call (141) | Free | Free |
Account Recharge Per SMS | Free | Free |
Balance Enquiry (*144#) | Free | Free |
Voice Balance enquiry per call (144) | 10.00 | 10.00 |
Customer Care (100) | Free | Free |
Emergency Services (112/999) | Free | Free |
Directory Enquiries (191) | 20.00 | 20.00 |
Get It 411 | 7.00 | 7.00 |
(all rates are inclusive of VAT & Excise duty, Prices are in Kenya Shillings) |
(To Migrate to Super Taifa tariff dial *212*3# One FREE Tariff migration per month) All Calls Charged Per Second. |